PREMIER LEAGUE ENGLAND
Southampton
vs
West Ham
(Dec 14)
1 | X | 2 | |
---|---|---|---|
ComeOn | 1.87 | 3.70 | 3.70 |
Marathonbet | 1.96 | 3.95 | 3.85 |
Unibet | 1.93 | 3.95 | |
Betfair | 1.91 | 4.00 | 3.90 |
Pinnacle | 1.94 | 3.96 | 3.88 |
Sheffield Utd
vs
Aston Villa
(Dec 14)
1 | X | 2 | |
---|---|---|---|
ComeOn | 1.83 | 3.60 | 3.95 |
Marathonbet | 1.92 | 3.80 | 4.20 |
Unibet | 1.91 | 3.80 | 4.20 |
Betfair | 1.87 | 3.75 | 4.20 |
Pinnacle | 1.90 | 3.80 | 4.24 |
Leicester
vs
Norwich
(Dec 14)
1 | X | 2 | |
---|---|---|---|
ComeOn | 1.20 | 6.35 | 11.50 |
Marathonbet | 1.22 | 7.30 | 15.00 |
Unibet | 1.24 | 6.90 | 13.75 |
Betfair | 1.20 | 7.00 | 14.00 |
Pinnacle | 1.22 | 6.96 | 14.30 |
Burnley
vs
Newcastle
(Dec 14)
1 | X | 2 | |
---|---|---|---|
ComeOn | 1.91 | 3.30 | 3.95 |
Marathonbet | 2.00 | 3.48 | 4.25 |
Unibet | 1.99 | 3.50 | 4.25 |
Betfair | 1.95 | 3.40 | 4.10 |
Pinnacle | 1.99 | 3.49 | 4.26 |
Chelsea
vs
Bournemouth
(Dec 14)
1 | X | 2 | |
---|---|---|---|
ComeOn | 1.22 | 6.05 | 10.50 |
Marathonbet | 1.25 | 6.90 | 12.75 |
Unibet | 1.26 | 6.70 | 12.50 |
Betfair | 1.22 | 7.00 | 13.00 |
Pinnacle | 1.24 | 6.76 | 12.57 |
Liverpool
vs
Watford
(Dec 14)
1 | X | 2 | |
---|---|---|---|
ComeOn | 1.16 | 7.00 | 14.25 |
Marathonbet | 1.18 | 8.40 | 18.50 |
Unibet | 1.19 | 7.80 | 18.00 |
Betfair | 1.15 | 8.50 | 20.00 |
Pinnacle | 1.17 | 8.30 | 17.66 |
Bournemouth
vs
Burnley
(Dec 21)
1 | X | 2 | |
---|---|---|---|
ComeOn | 2.20 | 3.40 | 3.05 |
Marathonbet | 2.29 | 3.70 | 3.16 |
Betfair | 2.20 | 3.50 | 3.30 |
Pinnacle | 2.32 | 3.53 | 3.17 |
Brighton
vs
Sheffield Utd
(Dec 21)
1 | X | 2 | |
---|---|---|---|
ComeOn | 2.25 | 3.15 | 3.15 |
Marathonbet | 2.30 | 3.44 | 3.36 |
Betfair | 2.30 | 3.30 | 3.25 |
Pinnacle | 2.33 | 3.26 | 3.40 |
Norwich
vs
Wolves
(Dec 21)
1 | X | 2 | |
---|---|---|---|
ComeOn | 3.50 | 3.55 | 1.95 |
Marathonbet | 3.82 | 3.86 | 1.99 |
Betfair | 3.70 | 3.70 | 2.00 |
Pinnacle | 3.77 | 3.82 | 2.00 |
Newcastle
vs
Crystal Palace
(Dec 21)
1 | X | 2 | |
---|---|---|---|
ComeOn | 2.45 | 3.05 | 2.90 |
Marathonbet | 2.53 | 3.30 | 3.08 |
Betfair | 2.50 | 3.20 | 3.00 |
Pinnacle | 2.54 | 3.23 | 3.06 |